| Specification | G-711-DB01 | G-711-DB02 |
|---|---|---|
| Temperature range | RT + 5 °C – 160 °C | RT + 5 °C – 160 °C |
| Accuracy | ± 0.5 °C (@ 40 °C), ± 1 °C (@ 120 °C) | ± 0.5 °C (@ 40 °C), ± 1 °C (@ 120 °C) |
| Uniformity | ± 0.5 °C | ± 0.5 °C |
| Display resolution | 0.1 °C | 0.1 °C |
| Timer range | 1 min – 99 h 59 min | 1 min – 99 h 59 min |
| Heating time | ≤ 15 min (from 25 °C to 160 °C) | ≤ 15 min (from 25 °C to 160 °C) |
| Block capacity | 1 block | 2 blocks |
| Max power | 300 W | 500 W |
| Voltage | AC 220 V / 110 V ± 10 %, 50/60 Hz | AC 220 V / 110 V ± 10 %, 50/60 Hz |
| Dimensions (W×D×H) | 260 × 220 × 100 mm | 260 × 220 × 100 mm |
| Weight | 5 kg | 5.5 kg |
PCR sample preparation
DNA / RNA amplification and incubation
Enzyme reactions and denaturation studies
Serum and biochemical sample preservation
Electrophoresis and solidification processes
| Tube Diameter (mm) | Tube Qty | Example Use |
|---|---|---|
| 6 | 48 | Sample vials / small centrifuge tubes |
| 10 | 24 | Reaction tubes |
| 13 | 24 | Culture tubes |
| 15 | 16 | Microcentrifuge tubes |
| 20 | 12 | Vials |
| 26 | 8 | Centrifuge tubes |
| 40 | 3 | Large vials |
| 0.2 mL PCR | 96 | PCR plates |
| 0.2 mL ELISA | 96 | Microplates |